Network coverage data for 10 key European destinations. All data current as of 2025.
| Country | 4G Coverage | 5G Status | eSIM Rating | Best For |
|---|---|---|---|---|
| 🇳🇱 Netherlands | 99% | Nationwide | ★★★★★ | All travelers |
| 🇧🇪 Belgium | 98% | Urban | ★★★★★ | City travelers |
| 🇫🇷 France | 97% | Major cities | ★★★★★ | All travelers |
| 🇵🇹 Portugal | 97% | Urban | ★★★★★ | Nomads |
| 🇪🇸 Spain | 96% | Expanding | ★★★★★ | All travelers |
| 🇨🇿 Czech Republic | 96% | Prague+ | ★★★★☆ | City travelers |
| 🇩🇪 Germany | 95% | Urban | ★★★★★ | All travelers |
| 🇵🇱 Poland | 95% | Major cities | ★★★★☆ | City travelers |
| 🇦🇹 Austria | 94% | Cities | ★★★★☆ | City travelers |
| 🇮🇹 Italy | 93% | Major cities | ★★★★☆ | Urban focus |
EU roaming regulations mean that eSIM plans covering EU member states work seamlessly across all 27 countries. Your phone automatically connects to the strongest available network as you travel.
Switzerland, Norway, Iceland, and the UK are not EU members and require explicit plan coverage. Always check your plan's coverage map if your itinerary includes these countries.